2013-14 SoCon Men's Basketball

Davidson


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-13)  (8-4)  (10-4)  (2-5) 
CONFERENCE  (15-1)  (7-1)  (8-0)  (0-0) 
NON-CONFERENCE  (5-12)  (1-3)  (2-4)  (2-5) 

Date Time   Opponent   Score Attend High Points High Rebounds
11-08-13   7:00 p.m     at Duke    L   77-111   9314   (24)BROOKS, De'Mon  (7)BROOKS, De'Mon 
11/11/13   7:00 PM      WISCONSIN-MILWAUKEE    L   77-81   3453   (22)SULLIVAN, Brian
(22)DRONEY, Tom  
(10)BROOKS, De'Mon 
11/16/13   12:00 PM     vs Virginia    L   57-70   5216   (13)SULLIVAN, Brian
(13)BROOKS, De'Mon
(13)KALINOSKI, Tyler  
(11)KALINOSKI, Tyler 
11/21/13   5:00 PM      vs Georgia    W   94-82      (21)BROOKS, De'Mon  (8)BROOKS, De'Mon 
11/22/13   9:30 PM      vs Clemson    L   54-85   2520   (14)CZERAPOWICZ, Chris  (4)KALINOSKI, Tyler
(4)CZERAPOWICZ, Chris
(4)BROOKS, De'Mon  
11/24/13   12:00 PM     vs New Mexico    L   58-79   1137   (17)SULLIVAN, Brian  (6)CZERAPOWICZ, Chris 
11/30/13   1:00 PM      at Stetson    W   86-80   449   (20)GIBBS, Jack  (8)KALINOSKI, Tyler 
12/04/13   7:00 p.m     at Charlotte    WOT   87-78   6595   (21)DRONEY, Tom  (5)KALINOSKI, Tyler
(5)DRONEY, Tom  
12/07/13   5:30 PM      JOHNSON & WALES    W   105-63   3397   (23)KALINOSKI, Tyler  (7)KALINOSKI, Tyler
(7)BARHAM, Jordan  
12/11/13   6:07 PM      at Niagara    L   72-83      (17)DRONEY, Tom  (6)CZERAPOWICZ, Chris 
12/15/13   2:00 PM      DREXEL    L   58-72   3430   (14)SULLIVAN, Brian  (12)KALINOSKI, Tyler 
12/21/13   5:00 PM      at North Carolina    LOT   85-97   18195   (33)SULLIVAN, Brian  (10)BARHAM, Jordan 
12/29/13   2 p.m.      at Wichita State    L   70-81   10506   (17)KALINOSKI, Tyler  (7)BROOKS, De'Mon 
01/01/14   2:00 PM      COLL. OF CHARLESTON    L   64-76   3816   (13)SULLIVAN, Brian  (6)CZERAPOWICZ, Chris
(6)DRONEY, Tom  
1/4/14   7:00 pm    *  at Wofford    W   78-63   1590   (28)BROOKS, De'Mon  (12)BROOKS, De'Mon 
01/09/14   7:00pm    *  at Furman    W   73-56   1465   (21)CZERAPOWICZ, Chris  (9)BROOKS, De'Mon 
01/11/14   7:00 p.m   *  APPALACHIAN STATE    W   78-66   3989   (19)BROOKS, De'Mon  (6)BROOKS, De'Mon 
01/16/14   7:00 p.m   *  ELON    LOT   85-87   3970   (28)BROOKS, De'Mon  (10)BROOKS, De'Mon 
1/18/14   5:00 pm    *  at UNCG    W   93-82   2740   (24)BROOKS, De'Mon  (9)BROOKS, De'Mon 
01/23/14   7 p.m.    *  at Western Carolina    W   82-77   3002   (19)CZERAPOWICZ, Chris  (9)KALINOSKI, Tyler 
01/25/14   7:00 PM    *  GEORGIA SOUTHERN    W   82-52   3753   (21)BROOKS, De'Mon
(21)SULLIVAN, Brian  
(8)KALINOSKI, Tyler 
01/30/14   7:00 PM    *  CHATTANOOGA    W   94-51   3343   (27)BROOKS, De'Mon  (12)BROOKS, De'Mon 
02/01/14   4:00 PM    *  THE CITADEL    W   62-43   4193   (23)BROOKS, De'Mon  (8)BROOKS, De'Mon 
02/06/14   7:00 PM    *  at Samford    W   109-88   1056   (28)BROOKS, De'Mon  (6)BROOKS, De'Mon 
02/08/14   7:00 PM    *  FURMAN    W   65-50   3797   (14)KALINOSKI, Tyler  (7)BELFORD, Jake 
2/15/14   2:00 pm    *  at Georgia Southern    W   88-73   1093   (25)SULLIVAN, Brian  (8)CZERAPOWICZ, Chris 
02/17/14   7:05 p.m   *  at The Citadel    W   83-76   1582   (21)BROOKS, De'Mon  (6)BROOKS, De'Mon 
02/22/14   7:00 PM    *  WOFFORD    W   59-49   4095   (18)BROOKS, De'Mon  (8)BROOKS, De'Mon 
02/27/14   7:00 PM    *  UNCG    W   79-46   3309   (19)SULLIVAN, Brian  (9)BROOKS, De'Mon 
3/1/14   7:00 PM    *  at Elon    W   86-69   1871   (26)SULLIVAN, Brian  (9)CZERAPOWICZ, Chris 
3/8/14   12:00 p.     vs Samford    W   77-54      (26)BROOKS, De'Mon  (12)BROOKS, De'Mon 
3/9/14   6:00 p.m     vs Western Carolina    LOT   97-99      (22)CZERAPOWICZ, Chris  (6)KALINOSKI, Tyler 
03/13/14   8 p.m.      vs Missouri    L   77-85   2403   (29)BROOKS, De'Mon  (7)BROOKS, De'Mon 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   44545   3712  
AWAY  14   59458   4247  
NEUTRAL  7   11276   1611  
TOTAL  33   115279   3493  


 

Overall Team Statistics

 

TEAM STATISTICS  DAV  OPP 
SCORING  2591  2404 
   Points per game  78.5  72.8 
   Scoring margin  +5.7  - 
FIELD GOALS-ATT  896-1877  835-1783 
   Field goal pct  .477  .468 
3 POINT FG-ATT  273-726  167-473 
   3-point FG pct  .376  .353 
   3-pt FG made per game  8.3  5.1 
FREE THROWS-ATT  526-735  567-804 
   Free throw pct  .716  .705 
REBOUNDS  1087  1085 
   Rebounds per game  32.9  32.9 
   Rebounding margin  +0.1  - 
ASSISTS  451  355 
   Assists per game  13.7  10.8 
TURNOVERS  378  412 
   Turnovers per game  11.5  12.5 
   Turnover margin  +1.0  - 
   Assist/turnover ratio  1.2  0.9 
STEALS  179  188 
   Steals per game  5.4  5.7 
BLOCKS  58  110 
   Blocks per game  1.8  3.3 
WINNING STREAK  0  - 
   Home win streak  6  - 
ATTENDANCE  44545  70734 
   Home games-Avg/Game  12-3712  14-4247 
   Neutral site-Avg/Game  -  7-1611 

Score by periods  1st  2nd  OT   Total 
Davidson  1269  1283  39  2591 
Opponents  1088  1270  46  2404 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-13)  (8-4)  (10-4)  (2-5) 
CONFERENCE  (15-1)  (7-1)  (8-0)  (0-0) 
NON-CONFERENCE  (5-12)  (1-3)  (2-4)  (2-5) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
24  BROOKS, De'Mon   27  27  724  26.8  173  295  .586  14  31  .452  154  207  .744  60  131  191  7.1  94  5  37  60  22  18  514  19.0 
03  SULLIVAN, Brian   33  32  1025  31.1  143  360  .397  90  237  .380  50  60  .833  16  61  77  2.3  64  1  70  42  0  26  426  12.9 
04  KALINOSKI, Tyler   33  32  1117  33.8  125  254  .492  61  134  .455  53  70  .757  55  109  164  5.0  90  4  111  47  10  42  364  11.0 
23  DRONEY, Tom   32  32  984  30.8  107  226  .473  30  80  .375  81  109  .743  20  99  119  3.7  75  1  104  70  3  21  325  10.2 
35  CZERAPOWICZ, Chris   33  33  834  25.3  108  260  .415  30  104  .288  43  61  .705  41  101  142  4.3  97  4  23  31  11  15  289  8.8 
12  GIBBS, Jack   32  0  647  20.2  63  165  .382  25  78  .321  67  86  .779  9  51  60  1.9  50  1  67  40  0  26  218  6.8 
25  BELFORD, Jake   25  1  385  15.4  56  97  .577  17  36  .472  21  28  .750  20  34  54  2.2  57  3  10  30  3  8  150  6.0 
05  BARHAM, Jordan   33  0  412  12.5  72  116  .621  1  4  .250  47  83  .566  29  71  100  3.0  53  0  8  16  2  12  192  5.8 
40  MCAULIFFE, Andrew   31  6  307  9.9  33  62  .532  0  2  .000  4  21  .190  14  34  48  1.5  47  2  11  24  4  4  70  2.3 
22  MACKAY, Ali   15  0  52  3.5  6  8  .750  1  2  .500  2  4  .500  4  8  12  0.8  5  0  2  1  0  0  15  1.0 
13  AASE, Joe   24  0  152  6.3  8  24  .333  3  11  .273  1  2  .500  3  20  23  1.0  31  2  4  4  3  3  20  0.8 
02  ANSEL, Ryan   4  0  9  2.3  1  1  1.000  1  1  1.000  0  0  .000  1  1  2  0.5  0  0  1  1  0  1  3  0.8 
34  PERKEY, Connor   7  0  12  1.7  1  1  1.000  0  0  .000  2  2  1.000  1  2  3  0.4  0  0  0  0  0  0  4  0.6 
41  THONI, Will   9  1  16  1.8  0  7  .000  0  5  .000  1  2  .500  0  2  2  0.2  0  0  1  2  0  2  1  0.1 
14  TORMEY, Clay   12  1  22  1.8  0  1  .000  0  1  .000  0  0  .000  0  2  2  0.2  1  0  2  3  0  1  0  0.0 
31  GIAMOUKIS, Manu   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
  TEAM                             51  37  88  2.7  0      7      0   
  Total..........  33    6700    896  1877  .477  273  726  .376  526  735  .716  324  763  1087  32.9  665  23  451  378  58  179  2591  78.5 
  Opponents......  33    6700    835  1783  .468  167  473  .353  567  804  .705  302  783  1085  32.9  678  -  355  412  110  188  2404  72.8 

Score by periods  1st  2nd  OT   Total 
Davidson  1269  1283  39  2591 
Opponents  1088  1270  46  2404 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
BROOKS, De'Mon  27  514  19.0 
SULLIVAN, Brian  33  426  12.9 
KALINOSKI, Tyler  33  364  11.0 
DRONEY, Tom  32  325  10.2 
CZERAPOWICZ, Chris  33  289  8.8 
GIBBS, Jack  32  218  6.8 
BARHAM, Jordan  33  192  5.8 
BELFORD, Jake  25  150  6.0 
MCAULIFFE, Andrew  31  70  2.3 
AASE, Joe  24  20  0.8 
MACKAY, Ali  15  15  1.0 
PERKEY, Connor  7  4  0.6 

SCORING AVERAGE  G  Pts  Avg/G 
BROOKS, De'Mon  27  514  19.0 
SULLIVAN, Brian  33  426  12.9 
KALINOSKI, Tyler  33  364  11.0 
DRONEY, Tom  32  325  10.2 
CZERAPOWICZ, Chris  33  289  8.8 
GIBBS, Jack  32  218  6.8 
BELFORD, Jake  25  150  6.0 
BARHAM, Jordan  33  192  5.8 
MCAULIFFE, Andrew  31  70  2.3 
MACKAY, Ali  15  15  1.0 
AASE, Joe  24  20  0.8 
ANSEL, Ryan  4  3  0.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
PERKEY, Connor  1  1  1.000 
ANSEL, Ryan  1  1  1.000 
MACKAY, Ali  6  8  .750 
BARHAM, Jordan  72  116  .621 
BROOKS, De'Mon  173  295  .586 
BELFORD, Jake  56  97  .577 
MCAULIFFE, Andrew  33  62  .532 
KALINOSKI, Tyler  125  254  .492 
DRONEY, Tom  107  226  .473 
CZERAPOWICZ, Chris  108  260  .415 
SULLIVAN, Brian  143  360  .397 
GIBBS, Jack  63  165  .382 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
SULLIVAN, Brian  33  360  10.9 
BROOKS, De'Mon  27  295  10.9 
CZERAPOWICZ, Chris  33  260  7.9 
KALINOSKI, Tyler  33  254  7.7 
DRONEY, Tom  32  226  7.1 

FIELD GOALS MADE  G  Made  Made/G 
BROOKS, De'Mon  27  173  6.4 
SULLIVAN, Brian  33  143  4.3 
KALINOSKI, Tyler  33  125  3.8 
CZERAPOWICZ, Chris  33  108  3.3 
DRONEY, Tom  32  107  3.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
ANSEL, Ryan  1  1  1.000 
MACKAY, Ali  1  2  .500 
BELFORD, Jake  17  36  .472 
KALINOSKI, Tyler  61  134  .455 
BROOKS, De'Mon  14  31  .452 
SULLIVAN, Brian  90  237  .380 
DRONEY, Tom  30  80  .375 
GIBBS, Jack  25  78  .321 
CZERAPOWICZ, Chris  30  104  .288 
AASE, Joe  3  11  .273 
BARHAM, Jordan  1  4  .250 
TORMEY, Clay  0  1  .000 
THONI, Will  0  5  .000 
MCAULIFFE, Andrew  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
SULLIVAN, Brian  33  237  7.2 
KALINOSKI, Tyler  33  134  4.1 
CZERAPOWICZ, Chris  33  104  3.2 
DRONEY, Tom  32  80  2.5 
GIBBS, Jack  32  78  2.4 

3-POINT FGS MADE  G  Made  Made/G 
SULLIVAN, Brian  33  90  2.7 
KALINOSKI, Tyler  33  61  1.8 
CZERAPOWICZ, Chris  33  30  0.9 
DRONEY, Tom  32  30  0.9 
GIBBS, Jack  32  25  0.8 

FREE THROW PERCENT  Made  Att  FT Pct 
PERKEY, Connor  2  2  1.000 
SULLIVAN, Brian  50  60  .833 
GIBBS, Jack  67  86  .779 
KALINOSKI, Tyler  53  70  .757 
BELFORD, Jake  21  28  .750 
BROOKS, De'Mon  154  207  .744 
DRONEY, Tom  81  109  .743 
CZERAPOWICZ, Chris  43  61  .705 
BARHAM, Jordan  47  83  .566 
THONI, Will  1  2  .500 
AASE, Joe  1  2  .500 
MACKAY, Ali  2  4  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
BROOKS, De'Mon  27  207  7.7 
DRONEY, Tom  32  109  3.4 
GIBBS, Jack  32  86  2.7 
BARHAM, Jordan  33  83  2.5 
KALINOSKI, Tyler  33  70  2.1 

FREE THROWS MADE  G  Made  Made/G 
BROOKS, De'Mon  27  154  5.7 
DRONEY, Tom  32  81  2.5 
GIBBS, Jack  32  67  2.1 
KALINOSKI, Tyler  33  53  1.6 
SULLIVAN, Brian  33  50  1.5 

REBOUNDS  G  Reb  Reb/G 
BROOKS, De'Mon  27  191  7.1 
KALINOSKI, Tyler  33  164  5.0 
CZERAPOWICZ, Chris  33  142  4.3 
DRONEY, Tom  32  119  3.7 
BARHAM, Jordan  33  100  3.0 

REBOUND AVERAGE  G  Reb  Avg/G 
BROOKS, De'Mon  27  191  7.1 
KALINOSKI, Tyler  33  164  5.0 
CZERAPOWICZ, Chris  33  142  4.3 
DRONEY, Tom  32  119  3.7 
BARHAM, Jordan  33  100  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
BROOKS, De'Mon  27  131  4.9 
KALINOSKI, Tyler  33  109  3.3 
CZERAPOWICZ, Chris  33  101  3.1 
DRONEY, Tom  32  99  3.1 
BARHAM, Jordan  33  71  2.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
BROOKS, De'Mon  27  60  2.2 
KALINOSKI, Tyler  33  55  1.7 
CZERAPOWICZ, Chris  33  41  1.2 
BARHAM, Jordan  33  29  0.9 
DRONEY, Tom  32  20  0.6 
BELFORD, Jake  25  20  0.8 

ASSISTS  G  Ast  Ast/G 
KALINOSKI, Tyler  33  111  3.4 
DRONEY, Tom  32  104  3.3 
SULLIVAN, Brian  33  70  2.1 
GIBBS, Jack  32  67  2.1 
BROOKS, De'Mon  27  37  1.4 

STEALS  G  Stl  Stl/G 
KALINOSKI, Tyler  33  42  1.3 
SULLIVAN, Brian  33  26  0.8 
GIBBS, Jack  32  26  0.8 
DRONEY, Tom  32  21  0.7 
BROOKS, De'Mon  27  18  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
BROOKS, De'Mon  27  22  0.8 
CZERAPOWICZ, Chris  33  11  0.3 
KALINOSKI, Tyler  33  10  0.3 
MCAULIFFE, Andrew  31  4  0.1 
AASE, Joe  24  3  0.1 
BELFORD, Jake  25  3  0.1 
DRONEY, Tom  32  3  0.1 

MINUTES PLAYED  G  Min  Min/G 
KALINOSKI, Tyler  33  1117  33.8 
SULLIVAN, Brian  33  1025  31.1 
DRONEY, Tom  32  984  30.8 
CZERAPOWICZ, Chris  33  834  25.3 
BROOKS, De'Mon  27  724  26.8 

TURNOVERS  G  No.  Avg/G 
DRONEY, Tom  32  70  2.2 
BROOKS, De'Mon  27  60  2.2 
KALINOSKI, Tyler  33  47  1.4 
SULLIVAN, Brian  33  42  1.3 
GIBBS, Jack  32  40  1.3 

PERSONAL FOULS  G  No.  Avg/G 
CZERAPOWICZ, Chris  33  97  2.9 
BROOKS, De'Mon  27  94  3.5 
KALINOSKI, Tyler  33  90  2.7 
DRONEY, Tom  32  75  2.3 
SULLIVAN, Brian  33  64  1.9 

FOULOUTS  G  No. 
BROOKS, De'Mon  27  5 
CZERAPOWICZ, Chris  33  4 
KALINOSKI, Tyler  33  4 
BELFORD, Jake  25  3 
AASE, Joe  24  2 
MCAULIFFE, Andrew  31  2 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Duke   24-BROOKS, De'Mo  7-BROOKS, De'Mo  2-SULLIVAN, Bri  1-DRONEY, Tom  None 
   11-08-13                        BROOKS, De'Mo       
   L 77-111 
  
WISCONSIN-MILWAUKEE   22-DRONEY, Tom  10-BROOKS, De'Mo  4-KALINOSKI, Ty  2-SULLIVAN, Bri  1-MCAULIFFE, An 
   11/11/13      SULLIVAN, Bri                 KALINOSKI, Ty     DRONEY, Tom 
   L 77-81 
  
vs Virginia   13-KALINOSKI, Ty  11-KALINOSKI, Ty  3-KALINOSKI, Ty  3-BARHAM, Jorda  1-BROOKS, De'Mo 
   11/16/13      BROOKS, De'Mo                       MCAULIFFE, An 
   L 57-70     SULLIVAN, Bri                         
  
vs Georgia   21-BROOKS, De'Mo  8-BROOKS, De'Mo  3-DRONEY, Tom  2-DRONEY, Tom  1-DRONEY, Tom 
   11/21/13                              CZERAPOWICZ,  
   W 94-82 
  
vs Clemson   14-CZERAPOWICZ,   4-BROOKS, De'Mo  3-KALINOSKI, Ty  2-BARHAM, Jorda  2-AASE, Joe 
   11/22/13            CZERAPOWICZ,                    
   L 54-85           KALINOSKI, Ty                   
  
vs New Mexico   17-SULLIVAN, Bri  6-CZERAPOWICZ,   6-SULLIVAN, Bri  3-GIBBS, Jack  None 
   11/24/13                        CZERAPOWICZ,        
   L 58-79 
  
at Stetson   20-GIBBS, Jack  8-KALINOSKI, Ty  10-KALINOSKI, Ty  2-KALINOSKI, Ty  None 
   11/30/13  
   W 86-80 
  
at Charlotte   21-DRONEY, Tom  5-DRONEY, Tom  4-GIBBS, Jack  3-GIBBS, Jack  1-MCAULIFFE, An 
   12/04/13            KALINOSKI, Ty     KALINOSKI, Ty           CZERAPOWICZ,  
   WO 87-78 
  
JOHNSON & WALES   23-KALINOSKI, Ty  7-BARHAM, Jorda  6-DRONEY, Tom  5-KALINOSKI, Ty  2-CZERAPOWICZ,  
   12/07/13            KALINOSKI, Ty                   
   W 105-63 
  
at Niagara   17-DRONEY, Tom  6-CZERAPOWICZ,   4-KALINOSKI, Ty  2-KALINOSKI, Ty  None 
   12/11/13  
   L 72-83 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
DREXEL   14-SULLIVAN, Bri  12-KALINOSKI, Ty  4-SULLIVAN, Bri  1-KALINOSKI, Ty  2-KALINOSKI, Ty 
   12/15/13                        GIBBS, Jack       
   L 58-72                       MCAULIFFE, An       
  
at North Carolina   33-SULLIVAN, Bri  10-BARHAM, Jorda  4-SULLIVAN, Bri  1-MCAULIFFE, An  None 
   12/21/13                        AASE, Joe       
   OL 85-97                       BROOKS, De'Mo       
  
at Wichita State   17-KALINOSKI, Ty  7-BROOKS, De'Mo  6-KALINOSKI, Ty  1-BARHAM, Jorda  1-BROOKS, De'Mo 
   12/29/13                        BELFORD, Jake     KALINOSKI, Ty 
   L 70-81 
  
COLL. OF CHARLESTON   13-SULLIVAN, Bri  6-DRONEY, Tom  3-DRONEY, Tom  2-CZERAPOWICZ,   None 
   01/01/14            CZERAPOWICZ,      KALINOSKI, Ty             
   L 64-76                 SULLIVAN, Bri             
  
at Wofford   28-BROOKS, De'Mo  12-BROOKS, De'Mo  4-BROOKS, De'Mo  2-BROOKS, De'Mo  1-BROOKS, De'Mo 
   1/4/14  
   W 78-63 
  
at Furman   21-CZERAPOWICZ,   9-BROOKS, De'Mo  6-GIBBS, Jack  3-SULLIVAN, Bri  3-BROOKS, De'Mo 
   01/09/14                        KALINOSKI, Ty       
   W 73-56 
  
APPALACHIAN STATE   19-BROOKS, De'Mo  6-BROOKS, De'Mo  7-DRONEY, Tom  2-KALINOSKI, Ty  None 
   01/11/14  
   W 78-66 
  
ELON   28-BROOKS, De'Mo  10-BROOKS, De'Mo  3-BROOKS, De'Mo  3-KALINOSKI, Ty  1-BROOKS, De'Mo 
   01/16/14                  GIBBS, Jack             
   OL 85-87                 SULLIVAN, Bri             
  
at UNCG   24-BROOKS, De'Mo  9-BROOKS, De'Mo  4-DRONEY, Tom  1-GIBBS, Jack  None 
   1/18/14                        KALINOSKI, Ty       
   W 93-82                       CZERAPOWICZ,        
                          SULLIVAN, Bri       
  
at Western Carolina   19-CZERAPOWICZ,   9-KALINOSKI, Ty  5-DRONEY, Tom  1-SULLIVAN, Bri  2-BROOKS, De'Mo 
   01/23/14                        DRONEY, Tom       
   W 82-77                       KALINOSKI, Ty       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
GEORGIA SOUTHERN   21-SULLIVAN, Bri  8-KALINOSKI, Ty  5-GIBBS, Jack  1-DRONEY, Tom  1-BELFORD, Jake 
   01/25/14      BROOKS, De'Mo                 BELFORD, Jake     KALINOSKI, Ty 
   W 82-52                       BROOKS, De'Mo     BROOKS, De'Mo 
                          KALINOSKI, Ty       
  
CHATTANOOGA   27-BROOKS, De'Mo  12-BROOKS, De'Mo  8-DRONEY, Tom  4-GIBBS, Jack  2-BROOKS, De'Mo 
   01/30/14                              KALINOSKI, Ty 
   W 94-51 
  
THE CITADEL   23-BROOKS, De'Mo  8-BROOKS, De'Mo  7-DRONEY, Tom  1-GIBBS, Jack  3-BROOKS, De'Mo 
   02/01/14  
   W 62-43 
  
at Samford   28-BROOKS, De'Mo  6-BROOKS, De'Mo  10-DRONEY, Tom  2-SULLIVAN, Bri  2-KALINOSKI, Ty 
   02/06/14                        BROOKS, De'Mo       
   W 109-88 
  
FURMAN   14-KALINOSKI, Ty  7-BELFORD, Jake  3-KALINOSKI, Ty  3-KALINOSKI, Ty  1-BROOKS, De'Mo 
   02/08/14  
   W 65-50 
  
at Georgia Southern   25-SULLIVAN, Bri  8-CZERAPOWICZ,   5-GIBBS, Jack  1-KALINOSKI, Ty  None 
   2/15/14                        BELFORD, Jake       
   W 88-73 
  
at The Citadel   21-BROOKS, De'Mo  6-BROOKS, De'Mo  4-KALINOSKI, Ty  1-BROOKS, De'Mo  None 
   02/17/14                  DRONEY, Tom     GIBBS, Jack       
   W 83-76 
  
WOFFORD   18-BROOKS, De'Mo  8-BROOKS, De'Mo  3-DRONEY, Tom  1-DRONEY, Tom  2-BROOKS, De'Mo 
   02/22/14                  BROOKS, De'Mo     BELFORD, Jake       
   W 59-49                 GIBBS, Jack             
  
UNCG   19-SULLIVAN, Bri  9-BROOKS, De'Mo  5-DRONEY, Tom  2-KALINOSKI, Ty  2-CZERAPOWICZ,  
   02/27/14  
   W 79-46 
  
at Elon   26-SULLIVAN, Bri  9-CZERAPOWICZ,   2-GIBBS, Jack  1-DRONEY, Tom  None 
   3/1/14                  KALINOSKI, Ty             
   W 86-69 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Samford   26-BROOKS, De'Mo  12-BROOKS, De'Mo  3-KALINOSKI, Ty  2-CZERAPOWICZ,   3-BROOKS, De'Mo 
   3/8/14  
   W 77-54 
  
vs Western Carolina   22-CZERAPOWICZ,   6-KALINOSKI, Ty  4-DRONEY, Tom  2-KALINOSKI, Ty  1-BARHAM, Jorda 
   3/9/14  
   OL 97-99 
  
vs Missouri   29-BROOKS, De'Mo  7-BROOKS, De'Mo  6-KALINOSKI, Ty  2-BARHAM, Jorda  None 
   03/13/14                        KALINOSKI, Ty       
   L 77-85 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Duke   11-08-13   77-111   L  26-62  .419  3-21  .143  22-25  .880  13  18  31   31.0  23  4  10  0  2  77   77.0 
WISCONSIN-MILWAUKEE   11/11/13   77-81   L  29-66  .439  8-21  .381  11-15  .733  12  23  35   33.0  26  13  14  2  7  77   77.0 
vs Virginia   11/16/13   57-70   L  19-62  .306  11-29  .379  8-12  .667  18  12  30   32.0  16  9  12  2  9  57   70.3 
vs Georgia   11/21/13   94-82   W  26-58  .448  8-24  .333  34-41  .829  14  17  31   31.8  24  9  5  2  8  94   76.2 
vs Clemson   11/22/13   54-85   L  23-55  .418  6-21  .286  2-11  .182  9  14  23   30.0  14  9  12  5  7  54   71.8 
vs New Mexico   11/24/13   58-79   L  21-59  .356  8-29  .276  8-17  .471  8  20  28   29.7  17  11  10  0  9  58   69.5 
at Stetson   11/30/13   86-80   W  29-53  .547  8-15  .533  20-25  .800  7  21  28   29.4  17  15  13  0  5  86   71.9 
at Charlotte   12/04/13   87-78   Wot  34-67  .507  7-28  .250  12-15  .800  7  23  30   29.5  25  12  8  2  6  87   73.8 
JOHNSON & WALES   12/07/13   105-63   W  37-63  .587  6-19  .316  25-38  .658  12  31  43   31.0  20  20  14  4  13  105   77.2 
at Niagara   12/11/13   72-83   L  22-61  .361  6-30  .200  22-31  .710  14  24  38   31.7  28  13  13  0  4  72   76.7 
DREXEL   12/15/13   58-72   L  19-58  .328  3-22  .136  17-31  .548  12  26  38   32.3  21  9  6  4  3  58   75.0 
at North Carolina   12/21/13   85-97   Lot  31-68  .456  9-23  .391  14-24  .583  13  22  35   32.5  31  14  22  0  3  85   75.8 
at Wichita State   12/29/13   70-81   L  24-56  .429  11-28  .393  11-16  .688  8  27  35   32.7  29  14  15  2  2  70   75.4 
COLL. OF CHARLESTON   01/01/14   64-76   L  23-59  .390  9-25  .360  9-20  .450  9  18  27   32.3  21  13  9  0  4  64   74.6 
at Wofford   1/4/14   78-63   W  30-49  .612  4-10  .400  14-17  .824  5  27  32   32.3  15  11  13  1  5  78   74.8 
at Furman   01/09/14   73-56   W  24-48  .500  11-26  .423  14-18  .778  4  21  25   31.8  21  18  13  3  12  73   74.7 
APPALACHIAN STATE   01/11/14   78-66   W  28-49  .571  6-11  .545  16-29  .552  6  21  27   31.5  21  15  9  0  4  78   74.9 
ELON   01/16/14   85-87   Lot  33-76  .434  6-23  .261  13-16  .813  10  22  32   31.6  15  13  3  1  9  85   75.4 
at UNCG   1/18/14   93-82   W  25-52  .481  8-16  .500  35-39  .897  8  27  35   31.7  20  12  18  0  4  93   76.4 
at Western Carolina   01/23/14   82-77   W  28-49  .571  10-17  .588  16-21  .762  12  28  40   32.2  21  16  22  3  3  82   76.7 
GEORGIA SOUTHERN   01/25/14   82-52   W  28-55  .509  10-22  .455  16-17  .941  14  32  46   32.8  16  16  15  3  4  82   76.9 
CHATTANOOGA   01/30/14   94-51   W  42-71  .592  6-14  .429  4-8  .500  14  30  44   33.3  18  19  9  4  6  94   77.7 
THE CITADEL   02/01/14   62-43   W  23-46  .500  9-22  .409  7-11  .636  9  22  31   33.2  11  16  9  4  1  62   77.0 
at Samford   02/06/14   109-88   W  37-57  .649  16-22  .727  19-29  .655  9  20  29   33.0  22  26  10  3  7  109   78.3 
FURMAN   02/08/14   65-50   W  21-48  .438  11-29  .379  12-13  .923  8  24  32   33.0  18  14  17  1  10  65   77.8 
at Georgia Southern   2/15/14   88-73   W  31-56  .554  11-25  .440  15-22  .682  6  27  33   33.0  18  14  7  0  2  88   78.2 
at The Citadel   02/17/14   83-76   W  23-48  .479  11-21  .524  26-36  .722  11  19  30   32.9  22  14  9  0  2  83   78.4 
WOFFORD   02/22/14   59-49   W  22-42  .524  6-14  .429  9-12  .750  4  29  33   32.9  14  16  14  3  2  59   77.7 
